<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks</title>
	<atom:link href="http://stock-picks.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://stock-picks.us</link>
	<description>Daily Stock Picks</description>
	<lastBuildDate>Tue, 21 Sep 2010 02:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ADTRAN Stock Trending Higher ADTN</title>
		<link>http://stock-picks.us/2010/09/adtran-stock-trending-higher-adtn/</link>
		<comments>http://stock-picks.us/2010/09/adtran-stock-trending-higher-adtn/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trending Higher]]></category>
		<category><![CDATA[ADTN]]></category>

		<guid isPermaLink="false">http://stock-picks.us/?p=37</guid>
		<description><![CDATA[Adtran (NASDAQ:ADTN) traded in a range yesterday that spanned from a low of $33.26 to a high of $34.22. Yesterday&#8217;s high of the day pierced the 3-day high of $33.89 on volume of 1.1 million shares. ADTRAN, Inc. designs, manufactures, markets and services network access solutions for communications networks. The Company maintains two operating divisions [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stock-picks.us/charts/adtn.png" height=400 width=600 alt="ADTN stock pick" /></p>
<p>Adtran (NASDAQ:ADTN) traded in a range yesterday that spanned from a low of $33.26 to a high of $34.22. Yesterday&#8217;s high of the day pierced the 3-day high of $33.89 on volume of 1.1 million shares.</p>
<p>ADTRAN, Inc. designs, manufactures, markets and services network access solutions for communications networks. The Company maintains two operating divisions based on its product and service offerings: the Carrier Networks Division and the Enterprise Networks Division. </p>
<p>ADTN is the 10th most profitable stock in this Telecom Equipment Stocks segment. Its net profit margin was 16.26% for the last 12 months. Its operating profit margin was 22.50% for the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://stock-picks.us/2010/09/adtran-stock-trending-higher-adtn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entropic Expects Better than Expected 3rd Qtr Earnings</title>
		<link>http://stock-picks.us/2010/09/entropic-expects-better-than-expected-3rd-qtr-earnings/</link>
		<comments>http://stock-picks.us/2010/09/entropic-expects-better-than-expected-3rd-qtr-earnings/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>
		<category><![CDATA[ENTR]]></category>

		<guid isPermaLink="false">http://stock-picks.us/?p=33</guid>
		<description><![CDATA[Entropic Communications Inc. expects its third-quarter results to be better than management envisioned, reflecting strong demand for its networking tools for home entertainment. The company said Monday that its revenue for the three-month period ending in September will reach $60 million to $61 million. That exceeded management&#8217;s earlier forecast calling for revenue ranging from $51 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stock-picks.us/charts/entr.png" height=400 width=600 alt="ENTR stock pick" /></p>
<p>Entropic Communications Inc. expects its third-quarter results to be better than management envisioned, reflecting strong demand for its networking tools for home entertainment.</p>
<p>The company said Monday that its revenue for the three-month period ending in September will reach $60 million to $61 million. That exceeded management&#8217;s earlier forecast calling for revenue ranging from $51 million to $53 million.</p>
<p>Entropic Communications, Inc. (Entropic) is a semiconductor company that designs, develops and markets systems solutions to enable connected home entertainment. The Company&#8217;s products include home networking chipsets based on the Multimedia over Coax Alliance (MoCA) standard; broadband access chipsets; integrated circuits, which improve digital broadcast satellite (DBS) services and silicon tuner integrated circuits. </p>
]]></content:encoded>
			<wfw:commentRss>http://stock-picks.us/2010/09/entropic-expects-better-than-expected-3rd-qtr-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DexCom, Inc. Stock Moving Up DXCM</title>
		<link>http://stock-picks.us/2010/09/dexcom-inc-stock-moving-up-dxcm/</link>
		<comments>http://stock-picks.us/2010/09/dexcom-inc-stock-moving-up-dxcm/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>
		<category><![CDATA[DXCM]]></category>

		<guid isPermaLink="false">http://stock-picks.us/?p=30</guid>
		<description><![CDATA[Shares of DexCom (NASDAQ:DXCM) traded at a new 52-week high today of $13.71. Approximately 162,000 shares have traded hands today vs. average 30-day volume of 351,000 shares. DexCom (DXCM), has a new continuous glucose management product for diabetics to use at home that is growing significantly, more than doubling in revenues over the last year, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stock-picks.us/charts/dxcm.png" height=400 width=600 alt="DXCM stock pick" /></p>
<p>Shares of DexCom (NASDAQ:DXCM) traded at a new 52-week high today of $13.71. Approximately 162,000 shares have traded hands today vs. average 30-day volume of 351,000 shares.</p>
<p> DexCom (DXCM), has a new continuous glucose management product for diabetics to use at home that is growing significantly, more than doubling in revenues over the last year, and the stock is up over 300% since early 2009.</p>
<p>DexCom, Inc., a medical device company, focuses on the design, development, and commercialization of continuous glucose monitoring systems for ambulatory use by people with diabetes, and for use by healthcare providers in the hospital for the treatment of both diabetic and non-diabetic patients. The company offers FDA approved SEVEN, which includes a disposable sensor that can be inserted by a patient and used continuously for up to seven days; a transmitter; and a small handheld receiver. </p>
]]></content:encoded>
			<wfw:commentRss>http://stock-picks.us/2010/09/dexcom-inc-stock-moving-up-dxcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Tree Breakout Stock New Stores Strong Sales DLTR</title>
		<link>http://stock-picks.us/2010/09/dollar-tree-breakout-stock-new-stores-strong-sales-dltr/</link>
		<comments>http://stock-picks.us/2010/09/dollar-tree-breakout-stock-new-stores-strong-sales-dltr/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 04:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakout Stocks]]></category>
		<category><![CDATA[DLTR]]></category>

		<guid isPermaLink="false">http://stock-picks.us/?p=16</guid>
		<description><![CDATA[Dollar Tree is currently trading at $48.26, approximately 9.9% above its 50-day moving average of $43.92. Dollar Tree recently broke out above a 52 week high of near $45. Dollar Tree (NYSE: DLTR) will soon add 220 new stores. This discount retailer sells everything from cleaning products to snacks to home goods, and will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stock-picks.us/charts/dltr.png" height=400 width=600 alt="DLTR stock pick" /></p>
<p>Dollar Tree is currently trading at $48.26, approximately 9.9% above its 50-day moving average of $43.92.</p>
<p>Dollar Tree recently broke out above a 52 week high of near $45.  Dollar Tree (NYSE: DLTR) will soon add 220 new stores.  This discount retailer sells everything from cleaning products to snacks to home goods, and will be a cheap alternative for all those pencils and notebooks that students will need when they return to class.</p>
<p>The frugal shopper has been flocking to Dollar Tree in recent months, pushing up the stock an impressive 45% in the last 52 weeks while the Dow Jones Industrial Average (DJIA 10,754, +145.77, +1.37%)  has only tallied a mere 8% gain. Growth appears to be in Dollar Tree&#8217;s future, too, after a second-quarter earnings report showed revenue was up 37%, thanks to continued improvement in same-store sales. </p>
]]></content:encoded>
			<wfw:commentRss>http://stock-picks.us/2010/09/dollar-tree-breakout-stock-new-stores-strong-sales-dltr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins Engine a Top Stock Pick CMI</title>
		<link>http://stock-picks.us/2010/09/cummins-engine-a-top-stock-pick-cmi/</link>
		<comments>http://stock-picks.us/2010/09/cummins-engine-a-top-stock-pick-cmi/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 01:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stocks]]></category>
		<category><![CDATA[CMI]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Cummins Inc., up $2.89 at $84.81 Shares of the engine maker recently hit a 52-week high after a Goldman Sachs analyst named it a top stock pick because he expects strong sales growth. Cummins, Inc., producers of powertrains for automotive, marine and farming applications &#8211; and virtually everything in between &#8211; has been awarded a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stock-picks.us/charts/cmi.png" height=400 width=600 alt="CMI stock pick" /></p>
<p>Cummins Inc., up $2.89 at $84.81 Shares of the engine maker recently hit a 52-week high after a Goldman Sachs analyst named it a top stock pick because he expects strong sales growth.</p>
<p>Cummins, Inc., producers of powertrains for automotive, marine and farming applications &#8211; and virtually everything in between &#8211; has been awarded a $6,971,182 no-fee contract by the U.S. Department of Defense (DoD) to cover its cost of researching and developing efficient powertrain technologies for use in military applications. Under terms of the contract, the DoD has asked Cummins to:</p>
<p>Develop and demonstrate an electronically controlled, integrated power train, which improves overall efficiency of current power trains by reducing fuel consumption, providing exportable electrical power, reducing noise, and which is capable of operating on a wide range of fuels and fuel mixtures.</p>
<p>Government focus on engines&#8217; fuel economy and higher emission standards will drive sales in Cummins&#8217; components division by far more than analysts currently anticipate, Revich said &#8212; he forecasts $1 billion in new product sales in 2011-12.</p>
<p>Cummins Inc., a global power leader, is a corporation of complementary business units that design, manufacture, distribute and service engines and related technologies, including fuel systems, controls, air handling, filtration, emission solutions and electrical power generation systems. Headquartered in Columbus, Indiana, (USA) Cummins serves customers in approximately 190 countries and territories through a network of more than 500 company-owned and independent distributor locations and approximately 5,200 dealer locations. Cummins reported net income of $428 million on sales of $10.8 billion in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://stock-picks.us/2010/09/cummins-engine-a-top-stock-pick-cmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

